<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dan's View</title>
	<atom:link href="http://danb-uk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://danb-uk.net</link>
	<description>My wanderings and geekery</description>
	<lastBuildDate>Thu, 18 Feb 2010 19:17:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Overground Re-route by pgchamberlin</title>
		<link>http://danb-uk.net/2009/12/overground-re-route/comment-page-1/#comment-39621</link>
		<dc:creator>pgchamberlin</dc:creator>
		<pubDate>Thu, 18 Feb 2010 19:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/2009/12/overground-re-route/#comment-39621</guid>
		<description>Ah, memories. Transport links round there are a REAL win. (Now live in tube desert).</description>
		<content:encoded><![CDATA[<p>Ah, memories. Transport links round there are a REAL win. (Now live in tube desert).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1bn aid for healthcare in the 72 poorest countries by Pete</title>
		<link>http://danb-uk.net/2009/09/1bn-aid-for-healthcare-in-the-72-poorest-countries/comment-page-1/#comment-37333</link>
		<dc:creator>Pete</dc:creator>
		<pubDate>Sat, 31 Oct 2009 10:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=291#comment-37333</guid>
		<description>Not true.

It is irrelevant whether the countries currently have a GDP to sustain these plans. These countries have insufficient health care, and the donor countries are going to provide valuable drugs and assistance. In fact, as the investment is to be spent over 20 years it is clear that the donor countries will provide a long term helping hand in the areas of child health and immunisation.

As far as helping a country&#039;s economy goes, I don&#039;t think you can do anything more helpful than lowering its child mortality rate, or its rate of premature deaths from preventable disease.

There are lots of reasons to criticise this plan, though. For example, it is propping up the Western drug companies unfair and uncompetitive patents. Shouldn&#039;t we really be working to break the stranglehold they have on prices and availability of essential drugs? If the drugs cost a more reasonable amount the West could help a lot more, and the developing countries could help themselves too.

The most cynical way to see this is as basically a way of ploughing $1bn into the UK/Scandinavian pharmaceutical industry. It is companies like GSK that will be banking this money.

To answer you initial question, &quot;what happens when you stop feeding the money?&quot; - well, you have a healthier population of working age, living longer, which is a better base for building an economy.</description>
		<content:encoded><![CDATA[<p>Not true.</p>
<p>It is irrelevant whether the countries currently have a GDP to sustain these plans. These countries have insufficient health care, and the donor countries are going to provide valuable drugs and assistance. In fact, as the investment is to be spent over 20 years it is clear that the donor countries will provide a long term helping hand in the areas of child health and immunisation.</p>
<p>As far as helping a country&#8217;s economy goes, I don&#8217;t think you can do anything more helpful than lowering its child mortality rate, or its rate of premature deaths from preventable disease.</p>
<p>There are lots of reasons to criticise this plan, though. For example, it is propping up the Western drug companies unfair and uncompetitive patents. Shouldn&#8217;t we really be working to break the stranglehold they have on prices and availability of essential drugs? If the drugs cost a more reasonable amount the West could help a lot more, and the developing countries could help themselves too.</p>
<p>The most cynical way to see this is as basically a way of ploughing $1bn into the UK/Scandinavian pharmaceutical industry. It is companies like GSK that will be banking this money.</p>
<p>To answer you initial question, &#8220;what happens when you stop feeding the money?&#8221; &#8211; well, you have a healthier population of working age, living longer, which is a better base for building an economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on It&#8217;s been a couple of weeks&#8230; by His_wife39</title>
		<link>http://danb-uk.net/2008/08/its-been-a-couple-of-weeks/comment-page-1/#comment-37091</link>
		<dc:creator>His_wife39</dc:creator>
		<pubDate>Fri, 23 Oct 2009 10:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=47#comment-37091</guid>
		<description>Are people over     reacting? ,</description>
		<content:encoded><![CDATA[<p>Are people over     reacting? ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Gentoo on a Asus EEE PC 901 by Michelle</title>
		<link>http://danb-uk.net/2008/10/gentoo-on-a-asus-eee-pc-901/comment-page-1/#comment-36771</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Tue, 20 Oct 2009 04:22:28 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=54#comment-36771</guid>
		<description>i recently bought a white Asus Eee PC and i am very surprised about the size of this machine. it is very small and lightweight compared to my Toshiba laptop.</description>
		<content:encoded><![CDATA[<p>i recently bought a white Asus Eee PC and i am very surprised about the size of this machine. it is very small and lightweight compared to my Toshiba laptop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on $1bn aid for healthcare in the 72 poorest countries by Ferdinand</title>
		<link>http://danb-uk.net/2009/09/1bn-aid-for-healthcare-in-the-72-poorest-countries/comment-page-1/#comment-34351</link>
		<dc:creator>Ferdinand</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:25:11 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=291#comment-34351</guid>
		<description>true.!</description>
		<content:encoded><![CDATA[<p>true.!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wasted BogoMIPS by Ferdinand Klinzer</title>
		<link>http://danb-uk.net/2009/05/wasted-bogomips/comment-page-1/#comment-2829</link>
		<dc:creator>Ferdinand Klinzer</dc:creator>
		<pubDate>Tue, 05 May 2009 17:11:53 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=246#comment-2829</guid>
		<description>heavy shitt!</description>
		<content:encoded><![CDATA[<p>heavy shitt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wasted BogoMIPS by ghostdog23</title>
		<link>http://danb-uk.net/2009/05/wasted-bogomips/comment-page-1/#comment-2828</link>
		<dc:creator>ghostdog23</dc:creator>
		<pubDate>Tue, 05 May 2009 16:44:37 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=246#comment-2828</guid>
		<description>Doh</description>
		<content:encoded><![CDATA[<p>Doh</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on whois? by dan</title>
		<link>http://danb-uk.net/2009/04/whois/comment-page-1/#comment-2611</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Sat, 25 Apr 2009 14:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=239#comment-2611</guid>
		<description>I was meaning that a site was distributing content and limiting based on IP ranges, not adverts just things like &lt;a href=&quot;http://www.bbc.co.uk/iplayer/&quot; rel=&quot;nofollow&quot;&gt;BBC iPlayer&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I was meaning that a site was distributing content and limiting based on IP ranges, not adverts just things like <a href="http://www.bbc.co.uk/iplayer/" rel="nofollow">BBC iPlayer</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on whois? by clarence</title>
		<link>http://danb-uk.net/2009/04/whois/comment-page-1/#comment-2501</link>
		<dc:creator>clarence</dc:creator>
		<pubDate>Wed, 22 Apr 2009 09:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=239#comment-2501</guid>
		<description>Dan, not sure what you mean by &quot;you will have to wait until the next refresh to gain access&quot;?

Does this mean there&#039;re automated bots to check whois db so that they can target users (say advertisements) based on their geographical location rather than depending on the IP range databases that&#039;s assigned to specific regions/countries?</description>
		<content:encoded><![CDATA[<p>Dan, not sure what you mean by &#8220;you will have to wait until the next refresh to gain access&#8221;?</p>
<p>Does this mean there&#8217;re automated bots to check whois db so that they can target users (say advertisements) based on their geographical location rather than depending on the IP range databases that&#8217;s assigned to specific regions/countries?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Testing by Ferdinand Klinzer</title>
		<link>http://danb-uk.net/2009/04/testing/comment-page-1/#comment-2246</link>
		<dc:creator>Ferdinand Klinzer</dc:creator>
		<pubDate>Tue, 14 Apr 2009 14:19:33 +0000</pubDate>
		<guid isPermaLink="false">http://danb-uk.net/?p=224#comment-2246</guid>
		<description>you make it! 160 hours then 320 hours and so on</description>
		<content:encoded><![CDATA[<p>you make it! 160 hours then 320 hours and so on</p>
]]></content:encoded>
	</item>
</channel>
</rss>
