<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan's View</title>
	<atom:link href="http://danb-uk.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://danb-uk.net</link>
	<description>My wanderings and geekery</description>
	<lastBuildDate>Mon, 01 Mar 2010 10:12:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ShoutCast Stream Meta script</title>
		<link>http://danb-uk.net/2010/03/shoutcast-stream-meta-script/</link>
		<comments>http://danb-uk.net/2010/03/shoutcast-stream-meta-script/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 10:00:37 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[shoutcast]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=319</guid>
		<description><![CDATA[Using the following python script you can pull the meta info from a playing stream. The headers variable will contain the Radio Name and other things, and the meta&#8217;s returned will include the currently playing track.
source

Example output:
dan@x ~/ $ ./get_icy_name.py
{'headers': {'icy-genre': 'Techno Drum and Bass', 'icy-notice2': 'SHOUTcast Distributed Network Audio Server/Linux v1.9.93atdn', 'icy-pub': '1', 'icy-br': [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2010/03/shoutcast-stream-meta-script/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overground Re-route</title>
		<link>http://danb-uk.net/2009/12/overground-re-route/</link>
		<comments>http://danb-uk.net/2009/12/overground-re-route/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 09:02:40 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[train]]></category>

		<guid isPermaLink="false">http://danb-uk.net/2009/12/overground-re-route/</guid>
		<description><![CDATA[One thing I am glad of with London transport, especially around where I live is the ability to take a different route in the case of one&#8217;s primary route being screwed. As this morning, the Piccadilly Line has severe delays so I have re-routed onto the overground to Paddington. Even got a seat!
]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/12/overground-re-route/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tube Crush</title>
		<link>http://danb-uk.net/2009/12/tube-crush/</link>
		<comments>http://danb-uk.net/2009/12/tube-crush/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 17:45:51 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[hell]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://danb-uk.net/2009/12/tube-crush/</guid>
		<description><![CDATA[So here I am again on my journey home on the Piccadilly Line. I catch it from Piccadilly Circus so am used to the influx of tourists who don&#8217;t know fully what they are doing, I can handle that. What is more annoying is the stupid commuters who just don&#8217;t consider the people around them.
I [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/12/tube-crush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$1bn aid for healthcare in the 72 poorest countries</title>
		<link>http://danb-uk.net/2009/09/1bn-aid-for-healthcare-in-the-72-poorest-countries/</link>
		<comments>http://danb-uk.net/2009/09/1bn-aid-for-healthcare-in-the-72-poorest-countries/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 11:51:59 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[aid]]></category>
		<category><![CDATA[current]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=291</guid>
		<description><![CDATA[If you feed money in to a developing countries health care system, what happens when you stop feeding money? This is in reference to the $1bn that the governments of the UK, Norway, Netherlands and Australia will be giving to the GAVI for the worlds 72 poorest nations.
Does the country have a high enough GDP [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/09/1bn-aid-for-healthcare-in-the-72-poorest-countries/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The issues with noisy systems</title>
		<link>http://danb-uk.net/2009/09/the-issues-with-noisy-systems/</link>
		<comments>http://danb-uk.net/2009/09/the-issues-with-noisy-systems/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 17:32:44 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[work]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://danb-uk.net/2009/09/the-issues-with-noisy-systems/</guid>
		<description><![CDATA[Today I felt like I completely failed at my job. I was &#8216;on shift&#8217;, therefore I was supposed to be keeping an eye on all of the systems at my work and their health. Yet I failed to notice an issue &#8216;that was glaring me in the face&#8217; for over 3 hours, due to the [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/09/the-issues-with-noisy-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wasted BogoMIPS</title>
		<link>http://danb-uk.net/2009/05/wasted-bogomips/</link>
		<comments>http://danb-uk.net/2009/05/wasted-bogomips/#comments</comments>
		<pubDate>Tue, 05 May 2009 14:15:56 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[bogomips]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=246</guid>
		<description><![CDATA[So last week I screwed up in a royal fashion. I caused 1 core on 12,000 servers to be running at 100% with a zombie process. In conversation with a friend he asked &#8220;So how many BogoMIPS were you wasting?&#8221;, of course I had to find out.
So I grepped out the first core on each [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/05/wasted-bogomips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>whois?</title>
		<link>http://danb-uk.net/2009/04/whois/</link>
		<comments>http://danb-uk.net/2009/04/whois/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 20:11:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[whois]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=239</guid>
		<description><![CDATA[&#8220;If your ISP has registered with the appropriate databases, our servers are updated on a regular basis so you will have to wait until the next refresh to gain access.&#8221;
Would you interpret that to mean they are using whois lookups on IP addresses/blocks to check its location for limiting content to certain contries?
]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/04/whois/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Testing</title>
		<link>http://danb-uk.net/2009/04/testing/</link>
		<comments>http://danb-uk.net/2009/04/testing/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 17:55:00 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[life]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=224</guid>
		<description><![CDATA[So is it a test? No. It is something I have been pondering for a while. It never really gives me anything, it just provides me with something to-do, but it apparently could cause some illness. What I hear you say! Like all the other things that might cause illness? Well I don&#8217;t know if [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/04/testing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Unbuffered patch for aircrack-ng</title>
		<link>http://danb-uk.net/2009/04/unbuffered-patch-for-aircrack-ng/</link>
		<comments>http://danb-uk.net/2009/04/unbuffered-patch-for-aircrack-ng/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:42:34 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[WIFI]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=218</guid>
		<description><![CDATA[If like me you like to pipe things around in the shell then when I looked at aircrack-ng I wanted to script using it. Therefore I wrote a simple patch for the current version that disables buffering to allow the stdout/err to act like they are writing to a log file so good for timely [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/04/unbuffered-patch-for-aircrack-ng/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use ssh ControlMaster to improve speed of connection time</title>
		<link>http://danb-uk.net/2009/04/ssh-controlmaster/</link>
		<comments>http://danb-uk.net/2009/04/ssh-controlmaster/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 18:02:46 +0000</pubDate>
		<dc:creator>dan</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[ssh]]></category>

		<guid isPermaLink="false">http://danb-uk.net/?p=212</guid>
		<description><![CDATA[I often work on many machines and end up with multiple sessions to each. Therefore I finally got around to checking out the ControlMaster and ControlPath configuration of ssh. I added the following to my ~/.ssh/config which is for a virtual machine I use on my laptop, so no network issues in play.
Host vm
 Hostname 192.168.100.101
 User [...]]]></description>
		<wfw:commentRss>http://danb-uk.net/2009/04/ssh-controlmaster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
